# |
Date |
Message |
Scripture |
Speaker |
|
01 |
7/26/1989 |
Gary Horton |
|||
02 |
4/5/1990 |
Gary Horton |
|||
03 |
3/7/1991 |
Gary Horton |
|||
04 |
8/29/1991 |
Gary Horton |
|||
05 |
3/5/1992 |
Gary Horton |
|||
06 |
9/1/1992 |
Gary Horton |
|||
07 |
3/5/1993 |
Gary Horton |
|||
08 |
3/3/1994 |
Gary Horton |
|||
09 |
2/28/1995 |
Gary Horton |
|||
10 |
(intentionally left blank) |
||||
11 |
(Intentionally left blank) |
||||
12 |
(Intentionally left blank) |
||||
13 |
(intentionally left blank) |
||||
14 |
(Intentionally left blank) |
||||
15 |
7/11/1995 |
Phil McMillan |
|||
16 |
7/18/1995 |
John Hintz |
|||
17 |
7/19/1995 |
John Hintz |
|||
18 |
8/23/1995 |
Dan Hill |
|||
19 |
8/24/1995 |
Dan Hill |
|||
20 |
8/25/1995 |
Dan Hill |
|||
21 |
3/19/1996 |
Jody Brown |
|||
22 |
4/2/1996 |
Rick & Tina DeHaan |
|||
23 |
4/30/1996 |
John Hintz |
|||
24 |
5/1/1996 |
John Hintz |
|||
25 |
5/5/1996 |
John Hintz |
|||
26 |
5/21/1996 |
Phil McMillan |
|||
27 |
7/25/1999 |
John Hintz |
|||
28 |
7/21/2002 |
John Hintz |
|||
29 |
8/25/2002 |
Phil McMillan |
|||
30 |
10/27/2002 |
John Hintz |
|||
31 |
12/8/2002 |
Phil McMillan |
|||
32 |
7/20/2003 |
John Hintz |
|||
33 |
7/22/2003 |
John Hintz |
|||
34 |
9/16/2003 |
Stewart Sichilongo |
|||
35 |
3/7/2004 |
John Hintz |
|||
39 |
5/5/2004 |
Ralph LaRosa |
|||
37 |
4/24/2005 |
Karl Gross |
|||
38 |
7/23/2006 |
Phillip McMillan |
|||
39 |
7/30/2006 |
Phillip McMillan |
|||
40 |
8/6/2006 |
Mike Grinter |
|||
41 |
8/13/2006 |
Phil McMillan |
|||
42 |
10/1/2006 |
Phil McMillan |
|||
43 |
4/1/2007 |
John Hintz |
|||
44 |
8/12/2007 |
Phil McMillan |
|||
45 |
8/19/2007 |
Phil McMillan |
|||
46 |
10/2/2007 |
||||
47 |
3/9/2008 |
||||
48 |
6/15/2008 |
Phil McMillan |
|||
49 |
7/8/2008 |
Dan Hill |
|||
51 |
12/07/2008 |
John Hintz (PowerPoint Note) |
|||
52 |
02/22/2009 |
Phil McMillan |
|||
53 |
03/1/2009 |
Phil McMillan |
|||
54 |
03/08/2009 |
John Hintz |
|||
55 |
05/31/2009 |
Phil McMillan |
|||
56 |
06/07/2009 |
Phil McMillan |
|||
57 |
06/28/2009 |
Phil McMillan |
|||
58 |
12/06/2009 |
John Hintz |
|||
59 |
4/25/2010 |
John Hints PDF |
|||
60 |
6/6/2010 |
Chris Dague PDF |
|||
61 |
6/13/2010 |
Phil McMillan |
|||
62 |
11/10/2010 |
Joe Guimond |
|||
63 |
11/21/2010 |
Dan Hill PDF |
|||
64 |
4/27/2011 |
Dan Hill PDF |
|||
65 |
6/5/2011 |
Phill McMillan |
|||
72 |
11/06/11 |
Phil McMillan |
|||
73 |
11/06/11 |
Phil McMillan |
|||
74 |
11/13/2011 |
Chris Dague |
|||
75 |
11/13/2011 |
Chris Dague |
|||
76 |
11/16/2011 |
Chris Dague |
|||
77 |
3/11/2012 |
John Hintz |
|||
78 |
3/11/2012 |
John Hintz |
|||
79 |
5/09/2012 |
Dan & Pat Hill |
|||
80 |
7/22/2012 |
Grady Risley |
|||
81 |
10/10/2012 |
Faisal & Carrie John |
|||
82 |
12/16/2012 |
Chris Dague |
|||
83 |
2/17/2013 |
Phil McMillan |
|||
84 |
2/17/2013 |
Phil McMillan |
|||
85 |
2/24/2013 |
Kit Sheehan |
|||
86 |
3/03/2013 |
John Hintz |
|||
87 |
3/03/2013 |
John Hintz |
|||
88 |
05/26/2013 |
Kit Sheehan |
|||
89 |
06/02/2013 |
Kit Sheehan |
|||
90 |
06/16/2013 |
Phil McMillan |
|||
91 |
07/21/2013 |
Grady Risley |
|||
92 |
07/21/2013 |
Grady Risley |
|||
94 |
09/01/2013 |
Phil McMillan |
|||
95 |
09/22/2013 |
Chris Dague |
|||
96 |
10/27/2013 |
Bryan St. Claire |
|||
97 |
11/17/2013 |
Trey Bryant |
|||
98 |
12/01/2013 |
John Hintz |
|||
99 |
12/01/2013 |
John Hintz |
|||
100 |
01/12/2014 |
Kit Sheehan |
|||
101 |
01/19/2014 |
Kit Sheehan |
|||
102 |
01/26/2014 |
Kit Sheehan |
|||
103 |
02/02/2014 |
||||
104 |
02/09/2014 |
||||
105 |
02/23/2014 |
Phil McMillan |
|||
106 |
03/09/2014 |
John Hintz |
|||
107 |
03/09/2014 |
John Hintz |
|||
108 |
04/13/2014 |
Kit Sheehan |
|||
109 |
05/25/2014 |
Phil McMillan |
|||
111 |
06/01/2014 |
Phil McMillan |
|||
112 |
07/20/2014 |
Dan & Pat Hill |
|||
113 |
08/24/2014 |
Bill & Pat Risley |
|||
114 |
08/24/2014 |
Bill & Pat Risley |
|||
115 |
11/09/2014 |
Phil McMillan |
|||
116 |
11/09/2014 |
Phil McMillan |
|||
117 |
11/30/2014 |
John Hintz |
|||
118 |
11/30/2014 |
John Hintz |
|||
119 |
12/07/2014 |
Phil McMillan |
|||
120 |
12/14/2014 |
Phil McMillan |
|||
121 |
12/21/2014 |
Phil McMillan |
|||
122 |
12/28/2014 |
Kit Sheehan |
|||
123 |
01/04/2015 |
Kit Sheehan |
|||
125 |
02/01/2015 |
Kit Sheehan |
|||
126 |
02/08/2015 |
Kit Sheehan |
|||
127 |
02/15/2015 |
Kit Sheehan |
|||
128 |
02/22/2015 |
Kit Sheehan |
|||
129 |
03/22/2015 |
Kit Sheehan |
|||
130 |
03/29/2015 |
Kit Sheehan |
|||
131 |
04/05/2015 |
Kit Sheehan |
|||
132 |
04/12/2015 |
Kit Sheehan |
|||
133 |
04/19/2015 |
Kit Sheehan |
|||
134 |
04/26/2015 |
Kit Sheehan |
|||
135 |
04/26/2015 |
Phil MccMillan & Pastor Faisal John |
|||
136 |
05/03/2015 |
Kit Sheehan |
|||
137 |
05/03/2015 |
Phil McMillan |
|||
138 |
05/10/2015 |
Kit Sheehan |
|||
139 |
10/11/2015 |
Dan Hill |
|||
140 |
11/22/2015 |
Phil McMillan |
|||
141 |
11/22/2015 |
Phil McMillan |
|||
142 |
03/20/2016 |
John Hintz |
|||
143 |
03/20/2016 |
John Hintz |
|||
144 |
05/29/2016 |
Kit Sheehan |
|||
145 |
05/29/2016 |
Kit Sheehan |
|||
146 |
06/05/2016 |
Jody Brown |
|||
147 |
06/05/2016 |
Jody Brown |
|||
148 |
09/04/2016 |
Phil McMillan |
|||
149 |
09/04/2016 |
Phil McMillan |
|||
150 |
09/07/2016 |
Phil McMillan |
|||
151 |
09/11/2016 |
Phil McMillan |
|||
| 152 | 01/08/2017 | Kit Sheehan |
|||
| 153 | 01/08/2017 | Kit Sheehan |
|||
| 154 | 01/15/2017 | Kit Sheehan |
|||
| 155 | 01/15/2017 | Kit Sheehan |
|||
| 156 | 01/29/2017 | Chris Dague |
|||
| 157 | 01/29/2017 | Chris Dague |
|||
| 158 | 03/12/2017 | John Hintz |
|||
| 159 | 03/12/2017 | John Hintz |
|||
| 160 | 05/21/2017 | Chris Dague |
|||
| 161 | 05/21/2017 | Chris Dague |
|||
| 162 | 11/08/2017 | Kit Sheehan |
|||
| 163 | 11/12/2017 | Kit Sheehan |
|||
| 164 | 11/19/2017 | Kit Sheehan |
|||
| 165 | 11/26/2017 | Kit Sheehan |
|||
| 166 | 12/02/2017 | Kit Sheehan |
|||
| 167 | 02/11/2018 | Phil McMillan |
|||
| 168 | 03/11/2018 | John Hintz |
|||
| 169 | 03/11/2018 | John Hintz |
|||
| 170 | 04/22/2018 | Chris Dague |
|||
| 171 | 04/29/2018 | Chris Dague |
|||
| 172 | 05/06/2018 | Chris Dague |
|||
| 173 | 05/06/2018 | Chris Dague |
|||
| 174 | 05/13/2018 | Chris Dague |
|||
| 175 | 09/09/2018 | Dan and Pat Hill |
|||
| 176 | 09/30/2018 | Faisal & Carrie John |
|||
| 177 | 09/30/2018 | Faisal & Carrie John |
|||
| 178 | 10/10/2018 | Bill, Pat and Courtney Risley |
|||
| 179 | 10/24/2018 | Ben Dague |
|||
| 180 | 12/02/2018 | John Hintz |
|||
| 181 | 12/02/2018 | John Hintz |
|||
| 182 | 12/09/2018 | Kit Sheehan |
|||
| 183 | 03/10/2019 | John Hintz |
|||
| 184 | 03/10/2019 | John Hintz |
|||
| 185 | 05/22/2019 | Phil McMillan |
|||
| 186 | 05/26/2019 | Greg J. Matthews |
|||
| 187 | 08/04/2019 | Phil McMillan |
|||
| 188 | 08/04/2019 | Phil McMillan |
|||
| 189 | 12/01/2019 | Kit Sheehan |
|||
| 190 | 12/01/2019 | Kit Sheehan |
|||
| 191 | 05/24/2020 | Kit Sheehan |
|||
| 192 | 05/24/2020 | Kit Sheehan |
|||
| 193 | 05/31/2020 | Phil McMillan |
|||
| 194 | 05/31/2020 | Phil McMillan |
|||
| 195 | 06/03/2020 | Phil McMillan |
|||
| 196 | 06/07/2020 | Phil McMillan |
|||
| 197 | 06/07/2020 | Phil McMillan |
|||
| 198 | 06/10/2020 | Kit Sheehan |
|||
| 199 | 06/14/2020 | Kit Sheehan |
|||
| 200 | 06/14/2020 | Kit Sheehan |
|||
| 201 | 06/17/2020 | Phil McMillan |
|||
| 202 | 06/21/2020 | Phil McMillan |
|||
| 203 | 06/21/2020 | Phil McMillan |
|||
| 204 | 06/24/2020 | Kit Sheehan |
|||
| 205 | 06/28/2020 | Kit Sheehan |
|||
| 206 | 06/28/2020 | Kit Sheehan |
|||
| 207 | 07/01/2020 | Phil McMillan |
|||
| 208 | 07/05/2020 | Chris Dague |
|||
| 209 | 07/05/2020 | Chris Dague |
|||
| 210 | 07/08/2020 | Phil McMillan |
|||
| 211 | 07/12/2020 | Phil McMillan |
|||
| 212 | 07/12/2020 | Phil McMillan |
|||
| 213 | 07/15/2020 | Kit Sheehan |
|||
| 214 | 07/19/2020 | Phil McMillan |
|||
| 215 | 07/19/2020 | Phil McMillan |
|||
| 216 | 07/22/2020 | Kit Sheehan |
|||
| 217 | 07/26/2020 | Phil McMillan |
|||
| 218 | 07/26/2020 | Phil McMillan |
|||
| 219 | 07/29/2020 | Kit Sheehan |
|||
| 220 | 08/02/2020 | Phil McMillan |
|||
| 221 | 08/02/2020 | Phil McMillan |
|||
| 222 | 08/05/2020 | Kit Sheehan |
|||
| 223 | 08/09/2020 | Phil McMillan |
|||
| 224 | 08/09/2020 | Phil McMillan |
|||
| 225 | 08/12/2020 | Kit Sheehan |
|||
| 226 | 08/16/2020 | Phil McMillan |
|||
| 227 | 08/16/2020 | Phil McMillan |
|||
| 228 | 08/19/2020 | Kit Sheehan |
|||
| 229 | 08/23/2020 | Phil McMillan |
|||
| 230 | 08/23/2020 | Phil McMillan |
|||
| 231 | 08/26/2020 | Kit Sheehan |
|||
| 232 | 08/30/2020 | Chris Dague |
|||
| 233 | 08/30/2020 | Chris Dague |
|||
| 234 | 09/02/2020 | Kit Sheehan |
|||
| 235 | 09/06/2020 | Chris Dague |
|||
| 236 | 09/06/2020 | Chris Dague |
|||
| 237 | 09/09/2020 | Kit Sheehan |
|||
| 238 | 09/13/2020 | Chris Dague |
|||
| 239 | 09/13/2020 | Chris Dague |
|||
| 240 | 09/16/2020 | Kit Sheehan |
|||
| 241 | 09/20/2020 | Chris Dague |
|||
| 242 | 09/20/2020 | Chris Dague |
|||
| 243 | 09/23/2020 | Kit Sheehan |
|||
| 244 | 09/27/2020 | Chris Dague |
|||
| 245 | 09/27/2020 | Chris Dague |
|||
| 246 | 09/30/2020 | Kit Sheehan |
|||
| 247 | 10/04/2020 | Phil McMillan |
|||
| 248 | 10/04/2020 | Phil McMillan |
|||
| 249 | 10/07/2020 | Kit Sheehan |
|||
| 250 | 10/11/2020 | Phil McMillan |
|||
| 251 | 10/11/2020 | The Trinity and You Part 1 |
Phil McMillan |
||
| 252 | 10/14/2020 | Kit Sheehan |
|||
| 253 | 10/18/2020 | Phil McMillan |
|||
| 254 | 10/18/2020 | Phil McMillan |
|||
| 255 | 10/21/2020 | Kit Sheehan |
|||
| 256 | 10/25/2020 | Phil McMillan |
|||
| 257 | 10/25/2020 | Chris Dague |
|||
| 258 | 10/28/2020 | Kit Sheehan |
|||
| 259 | 11/01/2202 | Phil McMillan |
|||
| 260 | 11/01/2020 | Chris Dague |
|||
| 261 | 11/04/2020 | Kit Sheehan |
|||
| 262 | 11/08/2020 | Chris Dague |
|||
| 263 | 11/08/2020 | Chris Dague |
|||
| 264 | 11/11/2020 | Kit Sheehan |
|||
| 265 | 11/15/2020 | Phil McMillan |
|||
| 266 | 11/15/2020 | Chris Dague |
|||
| 267 | 11/18/2020 | Kit Sheehan |
|||
| 268 | 11/22/2020 | Phil McMillan |
|||
| 269 | 11/22/2020 | Chris Dague |
|||
| 270 | 11/25/2020 | Kit Sheehan |
|||
| 271 | 11/29/2020 | Chris Dague |
|||
| 272 | 11/29/2020 | Phil McMillan |
|||
| 273 | 12/02/2020 | Kit Sheehan |
|||
| 274 | 12/06/2020 | Phil McMillan |
|||
| 275 | 12/06/2020 | Chris Dague |
|||
| 276 | 12/09/2020 | Kit Sheehan |
|||
| 277 | 12/13/2020 | Phil McMillan |
|||
| 278 | 12/13/2020 | Chris Dague |
|||
| 279 | 12/16/2020 | Kit Sheehan |
|||
| 280 | 12/20/2020 | Phil McMillan |
|||
| 281 | 12/20/2020 | Chris Dague |
|||
| 282 | 12/27/2020 | Phil McMillan |
|||
| 283 | 12/27/2020 | Chris Dague |
|||
| 284 | 01/03/2021 | Phil McMillan |
|||
| 285 | 01/03/2021 | Herman Mattox, Phil McMillan |
|||
| 286 | 01/06/2021 | Kit Sheehan |
|||
| 287 | 01/10/2021 | Phil McMillan |
|||
| 288 | 01/13/2021 | Kit Sheehan |
|||
| 289 | 01/17/2021 | Phil McMillan |
|||
| 290 | 01/20/2021 | Kit Sheehan |
|||
| 291 | 01/24/2021 | Phil McMillan |
|||
| 292 | 01/27/2021 | Kit Sheehan |
|||
| 293 | 01/31/2021 | Phil McMillan |
|||
| 294 | 01/03/2021 | Kit Sheehan |
|||
| 295 | 02/07/2021 | Phil McMillan |
|||
| 296 | 02/10/2021 | Kit Sheehan |
|||
| 297 | 02/21/2021 | Phil McMillan |
|||
| 298 | 02/24/2021 | Kit Sheehan |
|||
| 299 | 02/28/2021 | Phil McMIllan |
|||
| 300 | 03/03/2021 | Kit Sheehan |
|||
| 301 | 03/07/2021 | Phil McMIllan |
|||
| 302 | 03/10/2021 | Kit Sheehan |
|||
| 303 | 03/14/2021 | Phil McMillan |
|||
| 304 | 03/17/2021 | Kit Sheehan |
|||
| 305 | 03/24/2021 | Kit Sheehan |
|||
| 306 | 03/28/2021 | Phil McMillan |
|||
| 308 | 03/28/2021 | Chris Dague |
|||
| 309 | 03/31/2021 | Kit Sheehan |
|||
| 310 | 04/07/2021 | Kit Sheehan |
|||
| 311 | 04/11/2021 | Phil McMIllan |
|||
| 312 | 04/14/2021 | Kit Sheehan |
|||
| 313 | 04/18/2021 | Chris Dague |
|||
| 314 | 04/21/2021 | Kit Sheehan |
|||
| 315 | 04/25/2021 | Chris Dague |
|||
| 316 | 04/28/2021 | Kit Sheehan |
|||
| 317 | 05/02/2021 | Chris Dague |
|||
| 318 | 05/05/2021 | Kit Sheehan |
|||
| 319 | 05/09/2021 | Chris Dague |
|||
| 320 | 05/12/2021 | Kit Sheehan |
|||
| 321 | 05/16/2021 | Phil McMIllan |
|||
| 322 | 05/19/2021 | Kit Sheehan |
|||
| 323 | 05/23/2021 | Phil McMillan |
|||
| 324 | 05/26/2021 | Kit Sheehan |
|||
| 325 | 05/30/2021 | Phil McMillan |
|||
| 326 | 06/02/2021 | Kit Sheehan |
|||
| 327 | 06/06/2021 | Phil McMillan |
|||
| 328 | 06/09/2021 | Kit Sheehan |
|||
| 329 | 06/13/2021 | Chris Dague |
|||
| 330 | 06/20/2021 | Kit Sheehan |
|||
| 331 | 06/23/2021 | Kit Sheehan |
|||
| 332 | 06/27/2021 | Kit Sheehan |
|||
| 333 | 06/27/2021 | Faisal John |
|||
| 334 | 06/30/2021 | Kit Sheehan |
|||
| 335 | 07/04/2021 | Phil McMillan |
|||
| 336 | 07/07/2021 | Phil McMillan |
|||
| 337 | 07/11/2021 | Phil McMillan |
|||
| 338 | 07/11/2021 | Chris Dague, Phil McMillan |
|||
| 339 | 07/14/2021 | Kit Sheehan |
|||
| 340 | 07/18/2021 | Phil McMillan |
|||
| 341 | 07/21/2021 | Kit Sheehan |
|||
| 342 | 07/25/2021 | Phil McMillan |
|||
| 343 | 07/28/2021 | Kit Sheehan |
|||
| 344 | 08/01/2021 | Phil McMillan |
|||
| 345 | 08/04/2021 | Kit Sheehan |
|||
| 346 | 08/08/2021 | Phil McMillan |
|||
| 347 | 08/11/2021 | Kit Sheehan |
|||
| 348 | 08/15/2021 | Phil McMillan |
|||
| 349 | 08/18/2021 | Kit Sheehan |
|||
| 350 | 08/22/2021 | Phil McMillan |
|||
| 351 | 08/25/2021 | Kit Sheehan |
|||
| 352 | 08/29/2021 | Phil McMillan |
|||
| 353 | 08/29/2021 | Phil McMIllan |
|||
| 354 | 09/01/2021 | Kit Sheehan |
|||
| 355 | 09/05/2021 | Chris Dague |
|||
| 356 | 09/05/2021 | Phil McMillan |
|||
| 357 | 09/08/2021 | Kit Sheehan |
|||
| 358 | 09/12/2021 | Chris Dague |
|||
| 359 | 09/15/2021 | Kit Sheehan |
|||
| 360 | 09/19/2021 | Chris Dague |
|||
| 361 | 09/22/2021 | Kit Sheehan |
|||
| 362 | 09/26/2021 | Phil McMillan |
|||
| 363 | 09/29/2021 | Kit Sheehan |
|||
| 364 | 10/03/2021 | Phil McMillan |
|||
| 365 | 10/06/2021 | Kit Sheehan |
|||
| 366 | 10/10/2021 | Phil McMillan |
|||
| 367 | 10/13/2021 | Kit Sheehan |
|||
| 368 | 10/17/2021 | Phil McMillan |
|||
| 369 | 10/20/2021 | Kit Sheehan |
|||
| 370 | 10/24/2021 | Phil McMillan |
|||
| 371 | 10/27/2021 | Kit Sheehan |
|||
| 372 | 10/31/2021 | Phil McMillan |
|||
| 373 | 11/03/2021 | Kit Sheehan |
|||
| 374 | 11/07/2021 | Phil McMillan |
|||
| 375 | 11/10/2021 | Kit Sheehan |
|||
| 376 | 11/14/2021 | Phil McMillan |
|||
| 377 | 11/17/2021 | Kit Sheehan |
|||
| 378 | 11/21/2021 | Chris Dague |
|||
| 379 | 11/28/2021 | Phil McMillan |
|||
| 380 | 12/05/2021 | Phil McMillan |
|||
| 381 | 12/08/2021 | Kit Sheehan |
|||
| 382 | 12/12/2021 | Phil McMillan |
|||
| 383 | 12/15/2021 | Kit Sheehan |
|||
| 384 | 12/29/2021 | Kit Sheehan |
|||
| 385 | 01/05/2022 | Kit Sheehan |
|||
| 386 | 01/09/2022 | Kit Sheehan |
|||
| 387 | 01/12/2022 | Kit Sheehan |
|||
| 388 | 01/16/2022 | Kit Sheehan |
|||
| 389 | 01/19/2022 | Kit Sheehan |
|||
| 390 | 01/23/2022 | Kit Sheehan |
|||
| 391 | 01/26/2022 | Kit Sheehan |
|||
| 392 | 02/06/2022 | Kit Sheehan |
|||
| 393 | 02/09/2022 | Kit Sheehan |
|||
| 394 | 02/13/2022 | Kit Sheehan |
|||
| 395 | 02/20/2022 | Kit Sheehan |
|||
| 396 | 02/27/2022 | Kit Sheehan |
|||
| 397 | 03/06/2022 | Kit Sheehan |
|||
| 398 | 03/13/2022 | Kit Sheehan |
|||
| 399 | 03/20/2022 | Kit Sheehan |
|||
| 400 | 03/27/2022 | Kit Sheehan |
|||
| 401 | 04/10/2022 | Kit Sheehan |
|||
| 402 | 04/17/2022 | Kit Sheehan |
|||
| 403 | 04/24/2022 | Kit Sheehan |
|||
| 404 | 05/01/2022 | Kit Sheehan |
|||
| 405 | 05/08/2022 | Kit Sheehan |
|||
| 406 | 05/15/2022 | Kit Sheehan |
|||
| 407 | 05/22/2022 | Kit Sheehan |
|||
| 408 | 05/29/2022 | Kit Sheehan |
|||
| 409 | 05/29/2022 | The Suffering Servant (Introduction) |
Kit Sheehan |
||
| 410 | 06/05/2022 | Kit Sheehan |
|||
| 411 | 06/12/2022 | Kit Sheehan |
|||
| 412 | 06/19/2022 | Kit Sheehan |
|||
| 413 | 06/26/2022 | Kit Sheehan |
|||
| 414 | 07/03/2022 | Kit Sheehan |
|||
| 415 | 07/10/2022 | Kit Sheehan |
|||
| 416 | 07/17/2022 | Kit Sheehan |
|||
| 417 | 07/24/2022 | Kit Sheehan |
|||
| 418 | 07/31/2022 | Kit Sheehan |
|||
| 419 | 08/14/2022 | Kit Sheehan |
|||
| 420 | 08/21/2022 | Kit Sheehan |
|||
| 421 | 08/28/2022 | Kit Sheehan |
|||
| 422 | 09/04/2022 | Kit Sheehan |
|||
| 423 | 09/11/2022 | Chris Dague |
|||
| 424 | 09/18/2022 | Phil McMillan |
|||
| 425 | 09/18/2022 | Phil McMillan |
|||
| 426 | 09/25/2022 | Chris Dague |
|||
| 427 | 09/25/2022 | Phil McMillan |
|||
| 428 | 10/02/2022 | Chris Dague |
|||
| 429 | 10/02/2022 | Phil McMillan |
|||
| 430 | 10/09/2022 | Chris Dague |
|||
| 431 | 10/09/2022 | Phil McMillan |
|||
| 432 | 10/16/2022 | Chris Dague |
|||
| 433 | 10/16/2022 | Phil McMillan |
|||
| 434 | 10/23/2022 | Kit Sheehan |
|||
| 435 | 10/23/2022 | Phil McMillan |
|||
| 436 | 10/30/2022 | Kit Sheehan |
|||
| 437 | 10/30/2022 | Phil McMillan |
|||
| 438 | 11/06/2022 | Kit Sheehan |
|||
| 439 | 11/06/2022 | Chris Dague |
|||
| 440 | 11/13/2022 | Kit Sheehan |
|||
| 441 | 11/13/2022 | Chris Dague |
|||
| 442 | 11/20/2022 | Kit Sheehan |
|||
| 443 | 11/20/2022 | Chris Dague |
|||
| 444 | 11/27/2022 | Kit Sheehan |
|||
| 445 | 11/27/2022 | Chris Dague |
|||
| 446 | 12/04/2022 | Kit Sheehan |
|||
| 447 | 12/04/2022 | Phil McMillan |
|||
| 448 | 12/11/2022 | Kit Sheehan |
|||
| 449 | 12/11/2022 | Phil McMillan |
|||
| 450 | 12/18/2022 | Kit Sheehan |
|||
| 451 | 12/18/2022 | Phil McMillan |
|||
| 452 | 01/01/2023 | Kit Sheehan |
|||
| 453 | 01/01/2023 | Phil McMillan |
|||
| 454 | 01/08/2023 | Kit Sheehan |
|||
| 455 | 01/08/2023 | Phil McMillan |
|||
| 456 | 01/15/2023 | Kit Sheehan |
|||
| 457 | 01/15/2023 | Chris Dague |
|||
| 458 | 01/22/2023 | Kit Sheehan |
|||
| 459 | 01/22/2023 | Phil McMillan |
|||
| 460 | 01/29/2023 | Kit Sheehan |
|||
| 461 | 01/29/2023 | Phil McMillan |
|||
| 462 | 02/05/2023 | Kit Sheehan |
|||
| 463 | 02/05/2023 | Phil McMillan, Herman Mattox, Julienne Cooper |
|||
| 464 | 02/12/2023 | Kit Sheehan |
|||
| 465 | 02/19/2023 | Kit Sheehan |
|||
| 466 | 02/26/2023 | Kit Sheehan |
|||
| 467 | 03/05/2023 | Kit Sheehan |
|||
| 468 | 03/12/2023 | Kit Sheehan |
|||
| 469 | 03/19/2023 | Kit Sheehan |
|||
| 470 | 03/26/2023 | Kit Sheehan |
|||
| 471 | 04/02/2023 | Kit Sheehan |
|||
| 472 | 04/16/2023 | Kit Sheehan |
|||
| 473 | 04/23/2023 | Kit Sheehan |
|||
| 474 | 04/30/2023 | Kit Sheehan |
|||
| 475 | 05/07/2023 | Kit Sheehan |
|||